| 1 | command and control | C2 |
|---|
| 2 | Captain | CA |
|---|
| 3 | Civil Aviation Authority | CAA |
|---|
| 4 | cockpit area microphone | CAM |
|---|
| 5 | Continuing Airworthiness Management Exposition | CAME |
|---|
| 6 | Continuing Airworthiness Management Organisation | CAMO |
|---|
| 7 | Continuous Airworthiness Maintenance Program (FAA) | CAMP |
|---|
| 8 | Civil Air Navigation Services Organisation | CANSO |
|---|
| 9 | cabin attendant panel | CAP |
|---|
| 10 | civil aviation regulation | CAR |
|---|
| 11 | civil aviation regulations[7][8] | CARs |
|---|
| 12 | Canadian Aviation Regulations | CARS |
|---|
| 13 | calibrated airspeed | CAS |
|---|
| 14 | Commercial Air Service Standards | CASS |
|---|
| 15 | continuing analysis and surveillance system | CASS |
|---|
| 16 | clear air turbulence[1] | CAT |
|---|
| 17 | Commercial Air Transport | CAT |
|---|
| 18 | continuing airworthiness (EASA) | CAW |
|---|
| 19 | computer based training | CBT |
|---|
| 20 | closed circuit mixed gas rebreathers | CCRs |
|---|
| 21 | constant current regulators | CCRs |
|---|
| 22 | critical design configuration control limitation | CDCCL |
|---|
| 23 | course deviation indicator | CDI |
|---|
| 24 | configuration deviation list | CDL |
|---|
| 25 | control/display unit | CDU |
|---|
| 26 | controlled flight into terrain | CFIT |
|---|
| 27 | constant frequency generator | CFG |
|---|
| 28 | Code of Federal Regulations | CFR |
|---|
| 29 | center of gravity | CG |
|---|
| 30 | Course Heading | CH |
|---|
| 31 | certificate-holding district office (FAA) | CHDO |
|---|
| 32 | Cylinder Head Temperature (Piston engine aviation) | CHT |
|---|
| 33 | cost index | CI |
|---|
| 34 | check list | CL |
|---|
| 35 | central maintenance computer | CMC |
|---|
| 36 | component maintenance manual | CMM |
|---|
| 37 | Certificate Management Office | CMO |
|---|
| 38 | converted meteorological visibility | CMV |
|---|
| 39 | complex motor-powered aircraft | CMPA |
|---|
| 40 | Certificate of airworthiness | CofA |
|---|
| 41 | Commercial off-the-shelf | COTS |
|---|
| 42 | controller–pilot data link communications | CPDLC |
|---|
| 43 | Changed product rule | CPR |
|---|
| 44 | Comment-response document (EASA) | CRD |
|---|
| 45 | Corrosion resistant steel | CRES |
|---|
| 46 | certification specification (EASA) | CS |
|---|
| 47 | constant speed drive | CSD |
|---|
| 48 | cycles since overhaul | CSO |
|---|
| 49 | cabin services system | CSS |
|---|
| 50 | constant speed unit | CSU |
|---|
| 51 | Configuration Item Signer Crater Tool | CSCT |
|---|
| 52 | common traffic advisory frequency | CTAF |
|---|
| 53 | controlled traffic region/control zone | CTR |
|---|
| 54 | cockpit voice recorder | CVR |
|---|
| 55 | control wheel steering | CWS |
|---|
No comments:
Post a Comment